Queue
Queue is a project that lists temporary exhibits along with their running dates. Click the exhibit title to visit the museum webpage. Free museums are highlighted orange; exhibits with a separate fee are highlighted blue. Exhibits that are ending in the current month are flagged red.▪︎
Orange - Free General Admission
Temporary Exhibit Link | ||
Start Date | End Date | |
Blue - separate fee for exhibit | ||
Start Date | End Date | |
Red border - exhibit ends this month | ||
Start Date | End Date |
Academy Museum of Motion Pictures
Significant Movies and Moviemakers: Lourdes Portillo | ||
Feb 19, 2023 | Jan 4, 2026 | |
Significant Movies and Moviemakers: Boyz N the Hood | ||
Feb 19, 2023 | Jan 4, 2026 | |
Significant Movies and Moviemakers: Casablanca | ||
Feb 19, 2023 | Jan 4, 2026 | |
The Art of Moviemaking: THE GODFATHER | ||
Nov 3, 2022 | Jan 5, 2025 | |
Director’s Inspiration: Agnès Varda | ||
Nov 3, 2022 | Jan 5, 2025 | |
Installation: Pedro Almodóvar | ||
Sep 30, 2021 | Apr 6, 2025 | |
Composer: Hildur Guðnadóttir | ||
Sep 30, 2021 | Apr 12, 2026 |
American Museum of Ceramic Art
Fahrenheit 2024 | ||
Jan 20, 2024 | Sep 8, 2024 | |
A Traveler’s Guide to Mettlach: Villeroy and Boch | ||
Sep 9, 2023 | Jun 30, 2025 |
Armory Center for the Arts
From the Ground Up: Nurturing Diversity in Hostile Environments | ||
Aug 9, 2024 | Feb 23, 2025 |
Autry Museum of the American West
ReVOlt 1680/2180: Sirens & Sikas | ||
Jul 2, 2024 | Oct 18, 2026 | |
Out of Site: Survey Science and the Hidden Wes | ||
May 18, 2024 | Jan 5, 2025 | |
KYDOIMOS: The Din of Battle | ||
May 18, 2024 | Jan 5, 2025 | |
Mushroom Cloud | ||
May 18, 2024 | Jan 5, 2025 | |
Reclaiming El Camino: Native Resistance in the Missions and Beyond | ||
Dec 9, 2023 | Jun 15, 2025 |
Bowers Museum
Asian Comics: Evolution of an Art Form | ||
Mar 9, 2024 | Sep 8, 2024 | |
Fantasy: Realms of Imagination | ||
Oct 26, 2024 | Feb 16, 2025 |
California African American Museum
Simone Leigh | ||
May 26, 2024 | Jan 20, 2025 | |
We Are Not Strangers Here: African American Histories in Rural California | ||
Aug 5, 2023 | Feb 2, 2025 | |
Tatyana Fazlalizadeh: Speaking to Falling Seeds | ||
Aug 5, 2023 | Aug 3, 2025 |
California Science Center
LEONARDO DA VINCI: Inventor. Artist. Dreamer. | ||
Mar 2, 2024 | Sep 2, 2024 |
Claremont Lewis Museum of Art
Phil Dike: A Bird’s Eye View | ||
Sep 9, 2024 | Nov 24, 2024 | |
The Garcia Collection of Chicanx Art | ||
Dec 7, 2024 | Mar 23, 2025 |
Fowler Museum at UCLA
Descanse en Paz: Memorial Paintings from 19th-Century Mexico | ||
Apr 14, 2024 | Nov 3, 2024 | |
Sangre de Nopal/Blood of the Nopal: Tanya Aguiñiga & Porfirio Gutiérrez en Conversación/in Conversation | ||
Jul 21, 2024 | Jan 12, 2025 |
Fullerton Museum Center
June Wayne: The Art of Everything | ||
Sep 7, 2024 | Jan 5, 2025 | |
Strumming Through The Decades: 30 Years With Fender | ||
Dec 9, 2023 | Dec 31, 2025 |
GRAMMY Museum
HYBE: We Believe In Music | ||
Aug 2, 2024 | Sep 15, 2024 | |
Hip-Hop America: The Mixtape Exhibit | ||
Oct 7, 2023 | Dec 31, 2024 | |
Roxy: 50 and Still Rockin | ||
Sep 15, 2023 | Sep 2, 2024 |
Hammer Museum
David Medalla: In Conversation with the Cosmos | ||
Jun 9, 2024 | Sep 15, 2024 | |
Sum of the Parts: Serial Imagery in Printmaking, 1500 to Now | ||
Jul 13, 2024 | Nov 24, 2024 |
Holocaust Museum LA
To Paint is to Live | ||
Feb 15, 2024 | Nov 30, 2024 |
The Huntington
Betye Saar: Drifting Toward Twilight | ||
Nov 11, 2023 | Nov 30, 2025 | |
Mineo Mizuno: Homage to Nature | ||
May 25, 2024 | May 25, 2029 | |
Albrecht Dürer: Wanderlust | ||
Jun 1, 2024 | sep 23, 2024 |
Institute of Contemporary Art, Los Angeles
Kathryn Andrews | ||
Sep 7, 2024 | Nov 17, 2024 | |
Scientia Sexualis | ||
Oct 5, 2024 | Mar 2, 2025 |
Japanese American National Museum
Giant Robot Biennale | ||
Mar 2, 2024 | Jan 5, 2025 | |
J. T. Sata: Immigrant Modernist | ||
Mar 15, 2024 | Sep 15, 2024 | |
Ireichō | ||
Oct 11, 2022 | Dec 1, 2024 |
Laguna Art Museum
On the Edge | ||
Mar 24, 2024 | Sep 2, 2024 | |
Latest and Greatest: New Work at Laguna Art Museum | ||
Aug 17, 2024 | Dec 31, 2024 | |
Jay DeFeo: Trees | ||
Sep 21, 2024 | Jan 12, 2025 | |
Fred Tomaselli: Second Nature | ||
Oct 6, 2024 | Feb 2, 2025 |
Los Angeles County Museum of Art
Simone Leigh | ||
May 26, 2024 | Jan 20, 2025 | |
Magdalena Suarez Frimkess: The Finest Disregard | ||
Aug 18, 2024 | Jan 5, 2025 | |
ED RUSCHA / NOW THEN | ||
Apr 7, 2024 | Oct 6, 2024 |
Museum of Contemporary Art
Reverberations | ||
Apr 28, 2024 | Sep 29, 2024 | |
Josh Kline: Climate Change | ||
Jun 23, 2024 | Jan 5, 2025 | |
MOCA Focus: Ana Segovia | ||
Nov 23, 2024 | May 4, 2025 | |
Ordinary People: Photorealism and the Work of Art since 1968 | ||
Nov 23, 2024 | May 4, 2025 |
Museum of Latin American Art
The Endless Spiral: Betsabeé Romero | ||
Apr 20, 2024 | Sep 1, 2024 |
Natural History Museum of Los Angeles County
Wolves: Photography by Ronan Donovan | ||
Sep 17, 2024 | Jun 22, 2025 |
Norton Simon Museum
Plugged In: Art and Electric Light | ||
Sep 20, 2024 | Feb 17, 2025 |
Orange County Museum of Art
Yves Saint Laurent: Line and Expression | ||
Jul 3, 2024 | Oct 27, 2024 | |
Martin Creed: Work No. 3868 Half the air in a given space | ||
Jul 3, 2024 | Feb 16, 2025 | |
A Moon for the Daydreamers | ||
May 8, 2024 | Sep 1, 2024 | |
A Moment in Time | ||
Nov 14, 2023 | Feb 16, 2025 |
Sam and Alfreda Maloof Foundation of Arts and Crafts
Jack Rogers Hopkins: California Design Maverick | ||
Mar 1, 2024 | Sep 28, 2024 |